Shanghai Dawei Communication Technology Co., Ltd
|
Qty (Piece/Pieces) | Unit Price (1500.0~2000.0 USD) |
1 - 4 | 2000 |
5 - 9 | 1750 |
10 + | 1500 |
Trade Term: | FOB,CIF,EXW |
Payment Terms: | T/T,L/C,D/P,Paypal |
Place of Origin: | Shanghai, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
HJ-2200 Series Optical time domain reflectometer
HJ-2200 series tester is a comprehensive optical fiber measuring instrument developed by Shanghai Dwei Communication Technology Co., ltd. to solve the measurement of various parameters of optical fiber. It mainly USES OTDR function and has other common measuring functions. Really reflected: ONE MACHINE, TESTING ALL!
Main parameter characteristics
u Capacitive touch screen for perfect user experience
u Excellent for short-range measurement,Dead zone:0.8m/4m
u Maximum sampling resolution:125px
u Support multiple analysis functions on testing results:Segment return loss,Event point return loss,Multi curves comparison, quick screen shots.
u Complete user data interface:USB(Type A),MINI USB,SD card.
Technical specifications
Wavelength(Max:4) | Multimode | |
1310nm,1490nm,1550nm,1625nm,1650nm | 850nm,1300nm | |
Dynamic Range(dB) | 32~45dB | 22dB/26dB or(26dB/28dB) |
Event/ Attenuation Dead Zone | 0.8m/4m | 2m/5m |
Minimum sampling resolution | 0.05m | |
Maximum sampling point | 256,000 | |
linearity | ≤0.05dB/dB | |
Loss resolution | 0.001dB | |
Distance resolution | 0.01m | |
Distance accuracy | ±(1m+Range×3×10-5+Sampling resolution) (Regardless of the refractive index) | |
Memory | >100000 | |
Interface | USB(Type A×1,Type B×1) | |
Battery | Single battery capacity:7.4V/2500mAh,The standard two | |
Temperature | Environment temperature:-10℃~+50℃;Storage temperature:-20℃~+70℃ | |
Humidity | ≤95%(No condensation) | |
Size/Weight | 215×155×68mm / 1.1kg(including battery) |
Optional modules
Module | Parameter | Note |
VFL | 1-20mW | 10mW in default |
OPM | Option A:+10dBm~-70dBm; Option B:+26dBm~-50dBm | Option A in default |
Laser source | Output:-5dBm±2dB,Frequency:CW/270Hz/1KHz/2KHz | |
GPS/GNSS | Options | |
WIFI/Bluetooth | Options | |
IOT | Options |